Cornish lodge holidays

Tariffs and availability for Lodge 21 - for Lodge 21 click here

Lodge 46

Key

Booked Available

CALL FOR OFFERS

 

07/01/2015 to 13/02/2015 : £420.00 per week

14/02/2015 to 20/02/ 2015 : £495.00 per week

21/02/2015 to 27/03/2015 : £420.00 per week

28/03/2015 to 10/04/2015 : £650.00 per week

11/04/2015 to 22/05/2015 : £590.00 per week

23/05/2015 to 29/05/2015 : £695.00 per week

30/05/2015 to 17/07/2015 : £720.00 per week

18/07/2015 to 28/08/2015 : £990.00 per week

29/08/2015 to 23/10/2015 : £525.00 per week

24/10/2015 to 06/11/2015 : £590.00 per week

07/11/2015 to 18/12/2015 : £490.00 per week

19/12/2015 to 08/01/2016 : £690.00 per week

Shorter 3 or 4 night breaks can be booked - please contact us directly for prices & availability.

 

January 2015
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

 

April 2015
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 28 30    

 

February 2015
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

 

May 2015
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

 

March 2015
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

 

June 2015
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

 

July 2015
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 28 30 31  
August 2015
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2015
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2015
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2015
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2015
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
     

Bookings & enquiries contact Sarah or Ken on 07906 830088 or 07714 323328 email: sales@cornishlodgeholidays.co.uk

Hoseasons - Blakes - Homicombe Manor Park is nearby - Club Domaine Holidays is nearby - We are in the Tamar Valley - Holidays in cornwall - Holidays in Devon -

Web design by Beebosoft